Description
The Shoe M-7934-S20 Of WEST COLLECTION Leather Genuine Leather . Original Western with the power of Newrock desing and construction durable and confortable.. Fashion and Rock Desing reloaded with the most extreme original newrock power.
by Fmeaddons
€ 133.76 € 66.00
The Shoe M-7934-S20 Of WEST COLLECTION Leather Genuine Leather . Original Western with the power of Newrock desing and construction durable and confortable.. Fashion and Rock Desing reloaded with the most extreme original newrock power….
En stock
The Shoe M-7934-S20 Of WEST COLLECTION Leather Genuine Leather . Original Western with the power of Newrock desing and construction durable and confortable.. Fashion and Rock Desing reloaded with the most extreme original newrock power.
Vous devez être identifié pour publier un avis.
Système | Tailles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L'Europe | 35 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | |||
Mexique | 4,5 | 5 | 5.5 | 6 | 6,5 | sept | 7,5 | 9 | dix | 11 | 12,5 | ||||||||
Japon | M | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 | ||
W | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 27 | 28 | 29 | 30 | 31 | |||
Royaume-Uni | M | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | sept | 7 | 8 | 8 | dix | 11 | 12 | 13 | ||
W | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | sept | 7 | 8 | 9 | 10 | 11 | 13 | |||
Australie | M | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | sept | 7 | 8 | 8 | dix | 11 | 12 | 13 | ||
W | 3 | 4 | 4 | 5 | 5 | 6 | 6 | sept | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 | |||
états-Unis et Canada | M | 3 | 4 | 4 | 5 | 5 | 6 | 6 | sept | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 | ||
W | 5 | 5 | 6 | 6 | sept | 7 | 8 | 8 | 9 | 9 | dix | 10,5 | 12 | 13 | 14 | 15,5 | |||
Russie et Ukraine | W | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||
Corée (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | |||
Pouces | 9 | 9 1/8 | 9 | 9 3/8 | 9 | 9 5/8 | 9 | 9 7/8 | dix | 10 1/8 | 10 | 10 | 10 | 11 | 11 | 11 | |||
Centimètres | 22,8 | 23,1 | 23,5 | 23,8 | 24,1 | 24,5 | 24,8 | 25,1 | 25,4 | 25,7 | 26 | 26,7 | 27,3 | 27,9 | 28,6 | 29,2 | |||
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
Avis
Il n’y pas encore d’avis.